Cashback and Membership Rewards on Grocery Shopping
Everyday Grocery credit card, with a 10,000 bonus points offer.
A $200 Travel Credit and 3 points per dollar earn rate at Major Supermarkets, the Amex Edge card is great for every hoursehold!
10,000
Bonus Points
3 Points
Per Dollar
$200
Travel Credit
$195
Annual Fee
Rewards Programs
Earning and Redeeming
Categories | Earn Rate |
---|---|
grocery | Earn 3 Ascent Points Per Dollar. |
petrol | Earn 2 Ascent Points Per Dollar. |
shopping, foreign_transaction, other | Earn 1 Ascent Points Per Dollar. |
utility, telecommunication, insurance, government | Earn 0.5 Ascent Points Per Dollar. |
Categories | Earn Rate |
---|---|
grocery | Earn 3 Ascent Premium Points Per Dollar. |
petrol | Earn 2 Ascent Premium Points Per Dollar. |
shopping, other | Earn 1 Ascent Premium Points Per Dollar. |
utility, telecommunication, insurance, government | Earn 0.5 Ascent Premium Points Per Dollar. |
Categories | Earn Rate |
---|---|
grocery | Earn 3 Qantas Points Per Dollar. |
petrol | Earn 2 Qantas Points Per Dollar. |
shopping, other | Earn 1 Qantas Points Per Dollar. |
utility, telecommunication, insurance, government | Earn 0.5 Qantas Points Per Dollar. |
Reward Program | Maximum Earn Rate |
---|---|
Virgin Australia - Velocity Frequent Flyer | $1 earns 1.5 Velocity Points. Minimum transfer amount: 2000 points |
Singapore Airlines - KrisFlyer | $1 earns 1.5 KrisFlyer Miles. Minimum transfer amount: 5000 points |
Cathay Pacific Airways - Asia Miles | $1 earns 1.5 Asia Miles. Minimum transfer amount: 5000 points |
Emirates - Emirates Skywards | $1 earns 1.5 Skywards Miles. Minimum transfer amount: 2000 points |
Etihad Airways - Etihad Guest | $1 earns 1.5 Etihad Guest Miles. Minimum transfer amount: 1000 points |
Air New Zealand - Air New Zealand Airpoints | $1 earns 0.015 Airpoints. Minimum transfer amount: 2000 points |
Virgin Atlantic - Flying Club | $1 earns 1.5 Flying Club Miles. Minimum transfer amount: 2000 points |
Thai Airways - Royal Orchid Plus | $1 earns 1.5 Royal Orchid Plus Miles. Minimum transfer amount: 5000 points |
Malaysia Airlines - Enrich | $1 earns 1.5 Enrich Miles. Minimum transfer amount: 500 points |
Hilton Hotels & Resorts - Hilton Honors | $1 earns 1.5 HHonors Points. Minimum transfer amount: 1000 points |
Marriott Hotels - Marriott Rewards | $1 earns 2 Bonvoy Points. Minimum transfer amount: 1000 points |
Reward Program | Maximum Earn Rate |
---|---|
Qantas Airways - Qantas Frequent Flyer | $1 earns 1.5 Qantas Points. Minimum transfer amount: 2000 points |
Virgin Australia - Velocity Frequent Flyer | $1 earns 1.5 Velocity Points. Minimum transfer amount: 2000 points |
Singapore Airlines - KrisFlyer | $1 earns 1.5 KrisFlyer Miles. Minimum transfer amount: 5000 points |
Cathay Pacific Airways - Asia Miles | $1 earns 1.5 Asia Miles. Minimum transfer amount: 5000 points |
Emirates - Emirates Skywards | $1 earns 1.5 Skywards Miles. Minimum transfer amount: 2000 points |
Etihad Airways - Etihad Guest | $1 earns 1.5 Etihad Guest Miles. Minimum transfer amount: 1000 points |
Air New Zealand - Air New Zealand Airpoints | $1 earns 0.015 Airpoints. Minimum transfer amount: 2000 points |
Virgin Atlantic - Flying Club | $1 earns 1.5 Flying Club Miles. Minimum transfer amount: 2000 points |
Thai Airways - Royal Orchid Plus | $1 earns 1.5 Royal Orchid Plus Miles. Minimum transfer amount: 5000 points |
Malaysia Airlines - Enrich | $1 earns 1.5 Enrich Miles. Minimum transfer amount: 500 points |
Hilton Hotels & Resorts - Hilton Honors | $1 earns 1.5 HHonors Points. Minimum transfer amount: 1000 points |
Marriott Hotels - Marriott Rewards | $1 earns 2 Bonvoy Points. Minimum transfer amount: 600 points |
Pros & Cons
Earn 10,000 Membership Rewards Bonus Points when you apply online via referral link, are approved and spend $750 on your card within the first 3 months from card approval.
Earn 3 Membership Rewards per dollar on Groceries. Highest uncapped earn rate in Australia: 3 miles per dollar.
Access to Amex Offers. Cashbacks!
Receive a $200 Travel Credit every year, which essentially offsets the $195 annual fee.
Complementary Travel & Shopping Insurance.
Excellent 24/7 Customer Service.
The annual fee of $195 p.a. is a bit high if you cannot make full use of the travel benefits.
Low Earn Rate on other spending, comparing to The Explorer Card.
High Purchase Interest Rate, if balance is overdue.
No Cash Advance Available.
Not accepted as widely as Mastercard or VISA.
Where are the Cashbacks?
American Express offers Cashbacks via its American Express Connect portal. Here're some of the Cashback offers in 2018.
Card Details
The American Express Platinum Edge is a everyday rewards credit card. It has a $195 annual fee, which is offset by a yearly $200 Travel Credit you can use to book Flights, Hotels, Cars and Fine Resorts through American Express Travel.
Interest Rates & Fees
Product Name | The American Express Platinum Edge Credit Card |
---|---|
Card Image | |
Card Network | |
Card Issuer | American Express |
Annual fee | $195 p.a. |
Purchase Interest Rate | 20.74% p.a |
Cash Advance Interest | Not Available |
Interest Free Period | Up to 55 days on purchases |
Foreign Transaction Fee | 3%, using American Express Exchange Rate. |
Eligibility
Minimum Income | $50000 p.a. |
---|---|
Minimum Credit Limit | $2000 |
Age Requirement | 18 to years old. |
Residency Requirement | Citizen Permanent Resident Business Long Stay Visa Working Visa Student Visa |
Additional Cardholder | Up to 4 additional cardholder, for $0 each. |
^ If you find my content helpful, please consider using my referral link. Thank you, it helps a lot!
* While official indicates $50,000, multiple applicants indicate that a stable $45,000 p.a. income is enough.
** While official indicates $3,000, customer support had confirmed that credit limit could be lowered to $2,000
*** While official indicates Citizen, PR, and Business Long Term VISA, multiple applicants indicate that, as long as you have a stable high income, VISA policy is not strictly enforced.