A Westpac Co-Branded Amex
40k Bonus Altitude Points.
With 40,000 bonus Bonus Altitude Points. $199 Annual Fee for the first year.
40,000
Bonus Altitude Point
5 Points
Spend Int. Currency
Westpac
Mastercard Bundle
$199
Annual fee
Rewards Programs
Earning and Redeeming
Categories | Earn Rate |
---|---|
foreign_transaction | Earn 5 Altitude Points Per Dollar. |
shopping, grocery, petrol, utility, telecommunication, insurance, other | Earn 3 Altitude Points Per Dollar. |
government | Earn 1 Altitude Points Per Dollar. |
Categories | Earn Rate |
---|---|
foreign_transaction | Earn 2 Qantas Points Per Dollar. |
shopping, grocery, petrol, utility, telecommunication, insurance, other | Earn 1.25 Qantas Points Per Dollar. |
government | Earn 0.5 Qantas Points Per Dollar. |
Reward Program | Maximum Earn Rate |
---|---|
Virgin Australia - Velocity Frequent Flyer | $1 earns 2.5 Velocity Points. 2 Altitude Points = 1 Velocity Point (Monthly Auto-Redemption) |
Virgin Australia - Velocity Frequent Flyer | $1 earns 1.667 Velocity Points. 3 Altitude Points = 1 Velocity Point (One-off transfer) |
Singapore Airlines - KrisFlyer | $1 earns 1.667 KrisFlyer Miles. 3 Altitude Points = 1 KrisFlyer Mile |
Cathay Pacific Airways - Asia Miles | $1 earns 1.667 Asia Miles. 3 Altitude Points = 1 Asia Mile |
Air New Zealand - Air New Zealand Airpoints | $1 earns 0.02778 Airpoints. 180 Altitude Points = 1 Airpoint (No Change) |
Malaysia Airlines - Enrich | $1 earns 1.667 Enrich Miles. 3 Altitude Points = 1 Enrich Mile |
Pros & Cons
Earn 40,000 Bonus Qantas Points or Altitude Points, are approved and spend $3,000 within the first month from card approval.
Relatively Low Annual Fee, $199 p.a.
Double Dip Signup Bonus.
Earn up to 5 Altitude Points per dollar.
Access to Amex Offers. Cashback!
Poor Redemption Rate with Altitude Points.
High Purchase Interest Rate, if the balance is overdue.
No Cash Advance Available.
Not accepted as widely as Mastercard or VISA.
Where are the Cashbacks?
American Express offers Cashbacks via its American Express Connect portal. Here're some of the Cashback offers in 2018.
Card Details
The American Express Altitude Black Card is a premium rewards credit card. It has a $199 annual fee.
Interest Rates & Fees
Product Name | The American Express Altitude Black Credit Card |
---|---|
Card Image | |
Card Network | |
Card Issuer | American Express |
Annual fee | $199 p.a. |
Purchase Interest Rate | 20.24% p.a |
Cash Advance Interest | Not Available |
Interest Free Period | Up to 55 days on purchases |
Foreign Transaction Fee | 3%, using American Express Exchange Rate. |
Interest Rates & Fees
Minimum Income | $75000 p.a. |
---|---|
Minimum Credit Limit | $2000 |
Age Requirement | 18 to years old. |
Residency Requirement | Citizen Permanent Resident Business Long Stay Visa Working Visa Student Visa |
Additional Cardholder | Up to 1 additional cardholder, for $0 each. |
^ American Express Westpac Altitude Bundle sometime somes with $0 annual fee, for both Cards. Consider waiting for the best offer before apply.
* While official indicates $75,000, multiple applicants indicate that a stable $51,000 p.a. income is enough.
** While official indicates $3,000, customer support had confirmed that credit limit could be lowered to $2,000
*** While official indicates Citizen, PR, and Business Long Term VISA, multiple applicants indicate that, as long as you have a stable high income, VISA policy is not strictly enforced.